Duathlon - Oct 13 2026


ENTICER

All races (female)

Pos Athlete Gender R1.1 R1.2 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 Run2 #R2 Chip Time
1 Thelmari Crawford F 0:02:48 0:02:52 0:05:39 1 0:01:03 1 0:24:50 28.97 1 0:00:45 1 0:03:03 0:03:00 0:06:03 1 0:38:18
2 Gerda Kretzschmar F 0:03:14 0:03:33 0:06:46 2 0:01:05 2 0:28:13 25.51 2 0:00:49 2 0:03:34 0:03:43 0:07:16 2 0:44:07

All races (male)

Pos Athlete Gender R1.1 R1.2 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 Run2 #R2 Chip Time
1 Noah Muller M 0:02:04 0:02:10 0:04:13 1 0:00:42 2 0:22:19 32.25 1 0:00:42 2 0:02:50 0:02:31 0:05:20 1 0:33:14
2 Edgardo Lemus M 0:02:48 0:02:51 0:05:38 2 0:00:38 1 0:24:27 29.44 2 0:01:14 4 0:03:11 0:03:20 0:06:31 3 0:38:27
3 Steven Crawford M 0:03:08 0:03:06 0:06:13 5 0:01:23 5 0:24:33 29.31 3 0:01:06 3 0:03:07 0:03:13 0:06:19 2 0:39:33
4 Rayno Kretzschmar M 0:02:59 0:03:07 0:06:06 3 0:01:05 4 0:24:53 28.92 4 0:00:32 1 0:03:27 0:03:36 0:07:02 4 0:39:36
5 Muhammad Afiq Azhari M 0:03:04 0:03:06 0:06:10 4 0:02:06 6 0:28:07 25.61 6 0:02:10 7 0:04:32 0:05:09 0:09:40 6 0:48:10
6 Djony Oliveira M 0:03:39 0:03:55 0:07:34 6 0:00:48 3 0:28:38 25.13 7 0:01:30 5 0:04:51 0:05:17 0:10:08 7 0:48:36
7 Jason Sharp M 0:04:13 0:04:32 0:08:44 7 0:02:08 7 0:28:02 25.68 5 0:01:47 6 0:04:36 0:04:24 0:09:00 5 0:49:40

MAXI

All races (female)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Julie Melville F Masters 0:02:48 0:02:35 0:02:37 0:02:45 0:10:44 1 0:00:55 2 0:55:36 32.37 1 0:00:38 2 0:02:49 0:02:46 0:02:50 0:02:46 0:11:10 2 1:19:01
2 April Leblanc F Masters 0:02:45 0:02:44 0:02:42 0:02:40 0:10:49 2 0:01:03 3 0:57:06 31.52 2 0:00:35 1 0:02:46 0:02:46 0:02:43 0:02:43 0:10:57 1 1:20:28
3 Andra Stefanescu F Masters 0:02:45 0:02:43 0:02:42 0:02:41 0:10:51 3 0:01:28 4 1:04:51 27.75 3 0:00:58 4 0:03:17 0:03:14 0:03:07 0:02:57 0:12:33 3 1:30:38
4 Karen Halliday F Masters 0:02:53 0:02:58 0:03:14 0:03:23 0:12:27 4 0:00:54 1 1:05:35 27.44 4 0:00:39 3 0:03:39 0:03:43 0:03:53 0:03:54 0:15:07 4 1:34:40

All races (male)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Antoine Nicolas M Senior 0:02:10 0:02:12 0:02:23 0:02:13 0:08:57 3 0:00:07 1 0:46:40 38.56 1 0:00:57 14 0:02:37 0:02:28 0:02:23 0:02:21 0:09:48 4 1:06:28
2 Caio Politi M Masters 0:02:17 0:02:18 0:02:22 0:02:22 0:09:17 5 0:00:44 6 0:49:05 36.67 2 0:00:45 5 0:02:17 0:02:20 0:02:20 0:02:20 0:09:16 2 1:09:04
3 Xavier Leblanc M Senior 0:02:15 0:02:18 0:02:23 0:02:16 0:09:10 4 0:00:40 4 0:50:28 35.66 3 0:00:53 10 0:02:28 0:02:31 0:02:34 0:02:26 0:09:58 5 1:11:07
4 Adrian Slavkovsky M Masters 0:02:32 0:02:28 0:02:26 0:02:30 0:09:55 10 0:00:57 12 0:50:30 35.64 4 0:00:53 9 0:02:37 0:02:39 0:02:35 0:02:33 0:10:24 7 1:12:35
5 Stewart Robertson M Masters 0:02:18 0:02:21 0:02:23 0:02:25 0:09:26 6 0:00:32 2 0:52:27 34.31 6 0:00:31 1 0:02:32 0:02:35 0:02:32 0:02:28 0:10:06 6 1:13:01
6 Slawomir Ledwon M Masters 0:02:31 0:02:29 0:02:30 0:02:32 0:10:00 12 0:00:56 11 0:50:53 35.37 5 0:01:04 15 0:02:51 0:03:09 0:03:01 0:02:47 0:11:46 13 1:14:37
7 Philippe Nicolas M Masters 0:02:48 0:02:43 0:02:40 0:02:42 0:10:52 16 0:00:37 3 0:53:37 33.56 8 0:00:34 3 0:02:52 0:02:50 0:02:56 0:02:32 0:11:09 10 1:16:47
8 Jihad Achkar M Masters 0:02:32 0:02:30 0:02:30 0:02:33 0:10:04 13 0:01:11 19 0:53:47 33.46 9 0:00:48 7 0:02:54 0:02:58 0:02:51 0:02:24 0:11:05 8 1:16:52
9 Gilles Leblanc M Masters 0:02:30 0:02:29 0:02:29 0:02:31 0:09:59 11 0:00:47 7 0:53:06 33.90 7 0:00:45 6 0:03:33 0:02:52 0:02:53 0:03:04 0:12:20 14 1:16:55
10 Armen Seropian M Senior 0:02:07 0:02:07 0:02:11 0:02:13 0:08:37 2 0:00:40 5 0:59:30 30.25 16 0:00:33 2 0:02:04 0:02:02 0:02:07 0:02:00 0:08:12 1 1:17:30
11 Ewen Plougastel M Masters 0:02:21 0:02:27 0:02:31 0:02:33 0:09:51 9 0:01:04 16 0:56:09 32.05 11 0:01:26 21 0:03:00 0:02:54 0:02:54 0:02:35 0:11:22 12 1:19:50
12 Michael McHugh M Senior 0:02:02 0:02:04 0:02:08 0:02:11 0:08:24 1 0:00:53 9 1:00:55 29.54 17 0:00:54 11 0:02:28 0:02:30 0:02:24 0:02:11 0:09:32 3 1:20:36
13 Stephane Madert M Masters 0:02:24 0:02:27 0:02:30 0:02:29 0:09:48 8 0:01:03 15 0:58:12 30.92 12 0:00:39 4 0:02:49 0:02:50 0:02:48 0:02:43 0:11:08 9 1:20:50
14 Karl Street M Masters 0:02:51 0:02:53 0:02:53 0:02:52 0:11:28 19 0:01:09 18 0:55:25 32.47 10 0:01:21 19 0:03:11 0:03:07 0:03:08 0:03:03 0:12:27 15 1:21:49
15 Shakheel Gooroochurn M Masters 0:02:20 0:02:20 0:02:23 0:02:27 0:09:29 7 0:00:58 13 0:59:27 30.27 15 0:01:11 18 0:02:47 0:02:51 0:02:49 0:02:45 0:11:11 11 1:22:14
16 Andrew Sinnott M Masters 0:02:52 0:02:53 0:02:53 0:02:52 0:11:28 20 0:01:24 20 0:58:31 30.76 14 0:01:27 22 0:03:42 0:03:02 0:02:51 0:03:03 0:12:37 17 1:25:25
17 Robert Westwood M Senior 0:02:52 0:02:53 0:02:53 0:02:52 0:11:28 18 0:01:28 23 0:58:26 30.80 13 0:01:27 23 0:03:42 0:03:03 0:02:51 0:03:03 0:12:38 18 1:25:25
18 Charls Lingenfelder M Senior 0:02:52 0:02:53 0:02:54 0:02:51 0:11:29 21 0:01:27 21 1:02:23 28.85 20 0:01:11 17 0:03:05 0:03:14 0:03:30 0:02:50 0:12:37 16 1:29:05
19 Robin Muller M Masters 0:02:48 0:02:44 0:02:42 0:02:41 0:10:54 17 0:00:59 14 1:03:40 28.27 21 0:00:54 12 0:03:11 0:03:17 0:03:19 0:03:17 0:13:02 19 1:29:27
20 Liam Trump M Senior 0:02:33 0:02:34 0:02:47 0:02:49 0:10:42 15 0:00:56 10 1:01:37 29.21 19 0:01:24 20 0:03:42 0:03:52 0:03:56 0:03:29 0:14:57 22 1:29:34
21 David Cox M Masters 0:03:13 0:03:17 0:03:23 0:03:24 0:13:16 23 0:01:07 17 1:01:27 29.29 18 0:01:08 16 0:03:30 0:03:24 0:03:28 0:03:09 0:13:29 20 1:30:25
22 Mrigank Mishra M Senior 0:03:03 0:03:03 0:03:03 0:03:03 0:12:10 0:01:27 1:11:40 25.11 0:00:50 0:03:26 0:03:26 0:03:26 0:03:26 0:13:42 1:39:49
23 Paolo Toschi M Masters 0:02:33 0:02:31 0:02:35 0:02:46 0:10:25 14 0:00:50 8 1:17:37 23.19 23 0:00:57 13 0:04:05 0:03:36 0:03:46 0:03:51 0:15:17 23 1:45:03

SPRINT

All races (female)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Daniela Sposi F Masters 0:02:35 0:02:34 0:02:43 0:02:45 0:10:35 1 0:00:29 1 0:37:46 31.77 1 0:00:46 1 0:03:14 0:03:04 0:03:06 0:02:57 0:12:19 2 1:01:53
2 Stacey Dowling F Masters 0:03:09 0:03:06 0:03:07 0:03:12 0:12:32 4 0:00:52 2 0:38:56 30.81 2 0:01:07 3 0:03:14 0:03:04 0:03:04 0:03:14 0:12:35 4 1:05:59
3 Anneri Kemp F Masters 0:02:39 0:02:47 0:02:55 0:03:03 0:11:23 3 0:00:57 3 0:42:13 28.42 3 0:00:54 2 0:03:08 0:03:07 0:03:13 0:02:58 0:12:25 3 1:07:50
4 Mony Bou assaf F Masters 0:02:48 0:02:50 0:02:50 0:02:49 0:11:15 2 0:03:10 4 0:47:32 25.24 4 0:01:52 4 0:02:37 0:03:07 0:03:06 0:03:02 0:11:50 1 1:15:38

All races (male)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 James Mcdonald M Senior 0:02:17 0:02:08 0:02:10 0:02:02 0:08:37 1 0:00:39 5 0:37:40 31.85 4 0:00:54 7 0:03:07 0:02:55 0:02:57 0:02:38 0:11:34 4 0:59:22
2 Eric Picou M Masters 0:02:30 0:02:31 0:02:35 0:02:42 0:10:16 6 0:00:52 8 0:33:57 35.34 1 0:03:58 18 0:02:54 0:02:53 0:02:52 0:03:00 0:11:38 5 1:00:40
3 Ronald Elraph Bautista M Senior 0:02:11 0:02:23 0:02:27 0:02:28 0:09:27 2 0:01:44 18 0:38:28 31.19 5 0:01:40 16 0:02:29 0:02:34 0:02:33 0:02:36 0:10:11 2 1:01:28
4 Mohammed Khan M Senior 0:02:27 0:02:30 0:02:26 0:02:39 0:10:00 5 0:00:54 9 0:38:44 30.98 7 0:00:53 6 0:03:28 0:03:01 0:02:41 0:02:51 0:11:59 6 1:02:28
5 Ahmed Elhamalawy M Senior 0:02:43 0:02:46 0:02:41 0:02:42 0:10:51 7 0:01:14 15 0:41:32 28.89 13 0:00:55 8 0:02:39 0:02:40 0:02:32 0:02:34 0:10:23 3 1:04:52
6 Omar Albaroudi M Senior 0:02:34 0:02:47 0:02:48 0:02:54 0:11:02 8 0:01:12 14 0:37:34 31.93 3 0:01:15 11 0:03:35 0:03:32 0:03:37 0:03:26 0:14:08 14 1:05:10
7 Neil Melville M Masters 0:03:03 0:03:12 0:03:22 0:03:26 0:13:02 15 0:00:30 4 0:37:16 32.20 2 0:00:47 4 0:03:43 0:03:30 0:03:16 0:03:17 0:13:45 11 1:05:18
8 Mark Parsons M Masters 0:02:53 0:03:05 0:03:07 0:03:09 0:12:13 11 0:01:03 11 0:38:43 30.99 6 0:01:25 14 0:03:14 0:03:18 0:03:25 0:03:18 0:13:13 8 1:06:34
9 Ruaridh Melville M Senior 0:02:10 0:02:22 0:02:30 0:02:40 0:09:41 4 0:00:23 1 0:44:07 27.20 14 0:01:06 10 0:03:04 0:03:12 0:03:17 0:03:00 0:12:33 7 1:07:47
10 Serge Guevel M Masters 0:03:23 0:03:09 0:03:06 0:03:00 0:12:37 13 0:00:28 2 0:40:37 29.54 9 0:00:42 2 0:03:46 0:03:17 0:03:17 0:03:10 0:13:28 10 1:07:50
11 James Peterson M Masters 0:02:46 0:02:51 0:02:55 0:02:41 0:11:11 9 0:00:55 10 0:40:52 29.36 10 0:01:17 12 0:03:35 0:03:36 0:03:32 0:03:20 0:14:02 12 1:08:15
12 Max Podoplelov M Masters 0:03:05 0:03:10 0:02:59 0:03:09 0:12:21 12 0:01:10 13 0:40:02 29.97 8 0:01:29 15 0:03:33 0:03:16 0:03:21 0:03:06 0:13:15 9 1:08:15
13 Cameron Bennett M Senior 0:02:39 0:02:49 0:02:58 0:03:08 0:11:32 10 0:00:28 3 0:41:12 29.12 11 0:00:28 1 0:03:43 0:03:53 0:03:54 0:03:53 0:15:21 16 1:09:00
14 Khaled Kasbah M Senior 0:03:03 0:03:28 0:03:25 0:03:26 0:13:20 16 0:01:06 12 0:41:20 29.02 12 0:01:04 9 0:03:29 0:03:39 0:03:35 0:03:23 0:14:05 13 1:10:53
15 Monaser Mobarak M Masters 0:02:29 0:02:19 0:02:16 0:02:26 0:09:28 3 0:00:40 6 0:51:17 23.39 18 0:00:49 5 0:02:15 0:02:21 0:02:31 0:02:37 0:09:43 1 1:11:55
16 Youssef Fneich M Senior 0:02:52 0:03:03 0:03:36 0:03:33 0:13:02 14 0:00:44 7 0:45:29 26.38 15 0:00:46 3 0:03:12 0:03:40 0:04:00 0:03:45 0:14:35 15 1:14:34
17 George Wood M Senior 0:03:28 0:04:05 0:04:21 0:04:07 0:15:58 17 0:01:25 17 0:49:02 24.47 17 0:01:57 17 0:04:11 0:04:28 0:04:33 0:04:39 0:17:50 17 1:26:10
18 Hesham Yousry M Masters 0:04:15 0:04:21 0:04:26 0:04:20 0:17:21 18 0:01:19 16 0:48:51 24.56 16 0:01:18 13 0:04:42 0:04:45 0:04:49 0:04:57 0:19:11 18 1:27:57